Hoover Dam Construction Fatalities
1922
|
1932
|
1933
|
1934
|
1935
|
Summary of Fatalities
Cause | Industrial Prec. 1935 | Industrial During 1935 | Non-Industrial Prec. 1935 | Non-Industrial During 1935 | Total |
---|---|---|---|---|---|
Heat Prostration | 13* | 0 | 3 | 0 | 16 |
Drowning | 5 | 0 | 2 | 0 | 7 |
Blasting | 12 | 0 | 0 | 0 | 12 |
Falling Material | 20 | 0 | 0 | 0 | 20 |
Accidental Falls | 19 | 4 | 2 | 1 | 26 |
Struck by Equipment or Machinery | 24 | 6 | 0 | 0 | 30 |
Automobile Accidents | 0 | 0 | 9 | 1 | 10 |
Misc. Accidents | 7 | 1 | 0 | 1 | 9 |
Murders & Suicides | 0 | 0 | 5 | 0 | 5 |
Pneumonia | 0 | 0 | 38 | 4 | 42 |
Other Natural Causes | 0 | 0 | 32 | 4 | 36 |
Totals | 100 | 11 | 91 | 11 | 213 |
**A horrible but terribly curious bit of Hoover Dam trivia: On December 20, 1922, J.G. Tierney, a USBR employee fell from a barge and drowned in the Colorado River fell while performing inititial geological surveys for the dam. Exactly 13 years later, on December 20, 1935, Patrick W. Tierney, a Bureau or Reclamation employee and son of J.G. Tierney, fell several hundred feet from one of the intake towers and drowned.